Elizabethtown Police Department

 

 

 

 

 

 

 

 

 

 

 

 

 

Click for Elizabethtown, Kentucky Forecast

 


 

CRIME ANALYSIS

City of Elizabethtown, Kentucky

 

CRIME BY NATURE

Five Year Comparison

 
OFFENSE
2009
2008

2007

2006
2005
Murder (1 Attempted) 1 4*(2 Attempted) (4 Attempted) 0
Assault / Felony 30 36 38 26 33
Assault / Misdemeanor 299 321 351 304 384
Wanton Endangerment 54 79 60 35 77
Rape 5 10 18 13 17
Burglary / Residential 91 120 108 130 103
Burglary / Other 64 68 67 88 81
TBUT / Automobile 23 30 27 22 51
TBUT / From Automobile 157 183 160 183 174
TBUT / Shoplifting 283 231 183 168 176
TBUT / From Building 34 29 45 36 36
TBUT / All Others 463 726 550 666 560
Forgery 51 503 118 118 90
Robbery 25 25 25 34 23
Criminal Mischief 239 345 301 400 347
Death Investigations 23 16 17 13 15
Missing Persons 21 20 32 36 23
Drug Related Arrests 288 318 356 249 338
Cases Opened 2,914 3,594 3,280 3,560 3,629
Alarm Activations 1,638 1,775 1,643 1,569 1,521
Calls For Service 18,864 19,618 19,423 18,744 17,452

                       * Two of these were Traffic Crash Deaths

Return To Top Of Page

TRAFFIC CRASH SUMMARY

Five Year Comparison

 
20092008 20072006 2005
Total Crashes 1,400 1,260 1,440 1,463 1,461
Property Damage 1,247 1,110 1,273 1,299 1,323
Personal Injury 151 149 164 160 126
Persons Injured 216 218 243 249 252
Fatalities 2 1 3 6 2

Return To Top Of Page

TOTAL ARRESTS AND CITATIONS

Five Year Comparison

 
20092008 20072006 2005
Total Arrests & Citations 6,466 7,147 8,020 5,985 5,859
Speeding 1,326 1,464 2,0601,670 1,288
Driving Under Influence 287 323 340 328 320

Return To Top Of Page

 

Return to Elizabethtown Police Department Home Page

Hit Counter