Elizabethtown Police Department

 

 

 

 

 

 

 

 

 

 

 

 

Click for Elizabethtown, Kentucky Forecast

 


 

CRIME ANALYSIS

City of Elizabethtown, Kentucky

 

CRIME BY NATURE

Five Year Comparison

 
OFFENSE
2006
2005

2004

2003
2002
Murder (4 Attempted) 0 2(3 Attempted) (4 Attempted) 1(3 Attempted)
Assault / Felony 26 33 34 28 19
Assault / Misdemeanor 304 384 399 355 326
Wanton Endangerment 35 77 84 47 69
Rape 13 17 16 18 14
Burglary / Residential 130 103 107 98 84
Burglary / Other 88 81 95 71 45
TBUT / Automobile 22 51 43 49 35
TBUT / From Automobile 183 174 138 157 139
TBUT / Shoplifting 168 176 254 264 255
TBUT / From Building 36 36 25 10 19
TBUT / All Others 666 560 885 615 730
Forgery 118 90 130 114 166
Robbery 34 23 19 25 23
Criminal Mischief 400 347      376 360 269
Death Investigations 13 15     16 11 19
Missing Persons 36 23     30 26 25
Drug Related Arrests 249 338    401 368 228
Cases Opened 3,560 3,629     4,162 3,541 3,652
Alarm Activations 1,569 1,521      1,549 1,759 1,888
Calls For Service 17,744 17,452      17,666 17,223 16,806

Return To Top Of Page

TRAFFIC CRASH SUMMARY

Five Year Comparison

 
2006 2005 20042003 2002
Total Crashes 1,463 1,451 1,461 1,480 1,422
Property Damage 1,299 1,323 1,296 1,308 1,254
Personal Injury 160 126 160 172 165
Persons Injured 249 252 238 245 255
Fatalities 6 2 5 1 3

Return To Top Of Page

TOTAL ARRESTS AND CITATIONS

Five Year Comparison

 
2006 2005 20042003 2002
Total Arrests & Citations 5,985 5,859 7,643 7,043 7,790
Speeding 1,670 1,288 2,3612,220 3,129
Driving Under Influence 328 320 252 223 180

Return To Top Of Page

 

Return to Elizabethtown Police Department Home Page