Elizabethtown Police Department

 

 

 

 

 

 

 

 

 

 

 

 

 

Click for Elizabethtown, Kentucky Forecast

 


 

CRIME ANALYSIS

City of Elizabethtown, Kentucky

 

CRIME BY NATURE

Five Year Comparison

 
OFFENSE
2005
2004

2003

2002
2001
Murder 0 2(3 Attempted) (4 Attempted) 1(3 Attempted) 1
Assault / Felony 33 34 28 19 17
Assault / Misdemeanor 384 399 355 326 201
Wanton Endangerment 77 84 47 69 49
Rape 17 16 18 14 7
Burglary / Residential 103 107 98 84 91
Burglary / Other 81 95 71 45 46
TBUT / Automobile 51 43 49 35 33
TBUT / From Automobile 174 138 157 139 156
TBUT / Shoplifting 176 254 264 255 160
TBUT / From Building 36 25 10 19 24
TBUT / All Others 560 885 615 730 444
Forgery 90 130 114 166 89
Robbery 23 19 25 23 27
Criminal Mischief 347 376      360 269 246
Death Investigations 15 16     11 19 15
Missing Persons 23 30     26 25 20
Drug Related Arrests 338 401    368 228 202
Cases Opened 3,629 4,162     3,541 3,652 2,411
Alarm Activations 1,521 1,549      1,759 1,888 1,793
Calls For Service 17,452 17,666      17,223 16,806 15,323

Return To Top Of Page

TRAFFIC CRASH SUMMARY

Five Year Comparison

 
20052004 20032002 2001
Total Crashes 1,461 1,461 1,480 1,422 1,370
Property Damage 1,323 1,296 1,308 1,254 1,180
Personal Injury 126 160 172 165 190
Persons Injured 252 238 245 255 284
Fatalities 2 5 1 3 5

Return To Top Of Page

TOTAL ARRESTS AND CITATIONS

Five Year Comparison

 
20052004 20032002 2001
Total Arrests & Citations 5,859 7,643 7,043 7,790 6,209
Speeding 1,288 2,361 2,2203,129 2,207
Driving Under Influence 320 252 223 180 145

Return To Top Of Page

 

Return to Elizabethtown Police Department Home Page

Hit Counter